
Fall Hours
Aug. 25 - Dec. 18
Weekday | Building | Aquatics Center | Beach Balance (SRWC) | Beach Balance (USU) | Rock Wall & Outdoor Shop |
---|---|---|---|---|---|
Monday - Thursday | 6 a.m. - 11 p.m. | 6:30 a.m. - 10 p.m. | 10 a.m. - 8 p.m. | Closed | 1 to 9 p.m. |
Friday | 6 a.m. - 9 p.m. | 6:30 a.m. - 8:30 p.m. | 10 a.m. - 6 p.m. | Closed | 1 to 5 p.m. |
Saturday & Sunday | 7 a.m. - 6 p.m. | 7:30 a.m. - 5:30 p.m. | Closed | Closed | 12 to 5 p.m. |
Closures | Sept. 1 and Nov 11 | ||||
Adjusted Hours | Oct. 5: 11 a.m. - 7p.m. |
Oct. 5: 11:30 a.m. - 6:30 p.m. |
*Hours subject to change
Fall Break
Nov. 24 - 28
Weekday | Building | Aquatics Center | Beach Balance (SRWC) | Beach Balance (USU) | Rock Wall & Outdoor Shop |
---|---|---|---|---|---|
Monday - Weekday | 6 a.m. - 7 p.m. | 6:30 a.m. - 6:30 p.m. | 11 a.m. - 7 p.m. | Closed | 12 to 5 p.m. |
Thursday | Closed | Closed | Closed | Closed | Closed |
Friday | 6 a.m. - 7 p.m. | 6:30 a.m. - 6:30 p.m. | 11 a.m. - 6 p.m. | Closed | 12 to 5 p.m. |
*Hours subject to change
Download SRWC Operating Calendar