Fall Hours
August 26 - December 18
Weekday | Building | Aquatics Center | Beach Balance (SRWC) | Beach Balance (USU) | Rock Wall & Outdoor Shop |
---|---|---|---|---|---|
Monday - Thursday | 6 a.m. - 11 p.m. | 6:30 a.m. - 10:00 p.m. | 10 a.m. - 8 p.m. | 11 a.m. - 5 p.m. | 3 - 10 p.m. |
Friday | 6 a.m. - 9 p.m. | 6:30 a.m. - 8:30 p.m. | 10 a.m. - 6 p.m. | 12 p.m. - 2 p.m. | 3 p.m. - 8:30 p.m. |
Saturday & Sunday | 7 a.m. - 6 p.m. | 7:30 a.m. - 5:30 p.m. | Closed | Closed | 12 p.m. - 5 p.m. |
Closures | Sept. 2, Nov. 11 | Sept. 2, Nov. 11 | Sept. 2, Nov. 11 | Sept. 2, Nov. 11 | Sept. 2, Nov. 11 |
Adjusted Hours | Oct. 6: 11 a.m. - 7 p.m. | Oct. 6: 11:30 a.m. - 6:30 p.m. |
*Hours subject to change
Fall Break Hours
November 25 - 29
Weekday | Building | Aquatics Center | Beach Balance (SRWC) | Beach Balance (USU) | Rock Wall & Outdoor Shop |
---|---|---|---|---|---|
Monday - Wednesday | 6 a.m. - 7 p.m. | 6:30 a.m. - 6:30 p.m. | 11 a.m. - 7 p.m. | Closed | 12 - 5 p.m. |
Thursday | Closed | Closed | Closed | Closed | Closed |
Friday | 6 a.m. - 7 p.m. | 6:30 a.m. - 6:30 p.m. | 11 a.m. - 6 p.m. | Closed | 12 - 5 p.m. |
SRWC Operating Calendar