Fall Hours
Aug. 25 - Dec. 18
| Weekday | Building | Aquatics Center | Beach Balance (SRWC) | Beach Balance (USU) | Rock Wall & Outdoor Shop |
|---|---|---|---|---|---|
| Monday - Thursday | 6 a.m. - 11 p.m. | 6:30 a.m. - 10 p.m. | 10 a.m. - 8 p.m. | Closed | 1 to 9 p.m. |
| Friday | 6 a.m. - 9 p.m. | 6:30 a.m. - 8:30 p.m. | 10 a.m. - 6 p.m. | Closed | 1 to 9 p.m. |
| Saturday & Sunday | 7 a.m. - 6 p.m. | 7:30 a.m. - 5:30 p.m. | Closed | Closed | 12 to 5 p.m. |
| Closures | Sept. 1 and Nov 11 | ||||
| Adjusted Hours | Oct. 5: 11 a.m. - 7p.m. |
Oct. 5: 11:30 a.m. - 6:30 p.m. |
|||
*Hours subject to change
Winter Hours
December 19-31
| Weekday | Building | Aquatics Center | Beach Balance (SRWC) | Beach Balance (USU) | Rock Wall & Outdoor Shop |
|---|---|---|---|---|---|
| Monday - Thursday | 6 a.m. - 7 p.m. | 6:30 a.m. - 6:30 p.m. | Closed | Closed | Closed |
| Friday | 6 a.m. - 7 p.m. | 6:30 a.m. - 6:30 p.m. | Closed | Closed | Closed |
| Saturday & Sunday | 7 a.m. - 5 p.m. | 7:30 a.m. - 4:30 p.m. | Closed | Closed | Closed |
| Closures | Dec. 24, 25, 31 | Dec. 22 - Jan. 2 | Closed | Dec. 24, 25, 31 | |
Winter Hours
January 1-19
| Weekday | Building | Aquatics Center | Beach Balance (SRWC) | Beach Balance (USU) | Rock Wall & Outdoor Shop |
|---|---|---|---|---|---|
| Monday - Thursday | 6 a.m. - 9 p.m. | 6:30 a.m. - 8:30 p.m. | 11 a.m. - 7 p.m. | Closed | Closed |
| Friday | 6 a.m. - 9 p.m. | 6:30 a.m. - 8:30 p.m. | 11 a.m. - 6 p.m. | Closed | Closed |
| Saturday & Sunday | 7 a.m. - 5 p.m. | 7:30 a.m. - 4:30 p.m. | Closed | Closed | Closed |
| Closures | Jan. 1, 19 | Jan. 1-2, 19 | Closed | Jan. 1, 19 | |
*Hours subject to change
Download SRWC Operating Calendar