Fall Hours
Aug. 25 - Dec. 18
| Weekday | Building | Aquatics Center | Beach Balance (SRWC) | Beach Balance (USU) | Rock Wall & Outdoor Shop |
|---|---|---|---|---|---|
| Monday - Thursday | 6 a.m. - 11 p.m. | 6:30 a.m. - 10 p.m. | 10 a.m. - 8 p.m. | Closed | 1 to 9 p.m. |
| Friday | 6 a.m. - 9 p.m. | 6:30 a.m. - 8:30 p.m. | 10 a.m. - 6 p.m. | Closed | 1 to 9 p.m. |
| Saturday & Sunday | 7 a.m. - 6 p.m. | 7:30 a.m. - 5:30 p.m. | Closed | Closed | 12 to 5 p.m. |
| Closures | Sept. 1 and Nov 11 | ||||
| Adjusted Hours | Oct. 5: 11 a.m. - 7p.m. |
Oct. 5: 11:30 a.m. - 6:30 p.m. |
|||
*Hours subject to change
Spring Hours
January 20 - May 15
| Weekday | Building | Aquatics Center | Beach Balance (SRWC) | Beach Balance (USU) | Rock Wall & Outdoor Shop |
|---|---|---|---|---|---|
| Monday - Thursday | 6 a.m. - 11 p.m. | 6:30 a.m. - 10:00 p.m. | 10 a.m. - 8 p.m. | Closed | 1 p.m. - 9 p.m |
| Friday | 6 a.m. - 9 p.m. | 6:30 a.m. - 8:30 p.m. | 10 a.m. - 6 p.m. | Closed | 1 p.m. - 9 p.m. |
| Saturday & Sunday | 7 a.m. - 6 p.m. | 7:30 a.m. - 5:30 p.m. | Closed | Closed | 12 p.m - 5 p.m. |
| Closures | March 31 . | March 31 | March 31 | Closed | March 31 |
| Adjusted Hours | 4/24: 6 a.m. - 5 p.m. | 4/24: 6:30 a.m. - 4:30 p.m. | 4/24: 10 a.m. - 5 p.m. | Closed | 4/24: 1 - 5 p.m. |
Spring Break Hours
March 29 - April 4
| Weekday | Building | Aquatics Center | Beach Balance (SRWC) | Beach Balance (USU) | Rock Wall & Outdoor Shop |
|---|---|---|---|---|---|
| Monday | 6 a.m. - 9 p.m. | 6:30 a.m. - 8:30 p.m. | 10 a.m. - 7 p.m. | Closed | 12 p.m - 5 p.m. |
| Tuesday | Closed | Closed | Closed | Closed | Closed |
| Wednesday & Thursday | 6 a.m. - 9 p.m. | 6:30 a.m. - 8:30 p.m. | 10 a.m. - 7 p.m. | Closed | 12 - 5 p.m |
| Friday | 6 a.m. - 9 p.m. | 6:30 a.m. - 8:30 p.m. | 10 a.m. - 4 p.m. | Closed | 12 - 5 p.m |
| Saturday & Sunday | 7 a.m. - 5 p.m. | 7:30 a.m. - 4:30 p.m. | Closed | Closed | 12 - 5 p.m |
*Hours subject to change
Download SRWC Operating Calendar